Home > Products > Towel Rack > Twel Rack(Green) Twel Rack(Green)
Twel Rack(Green)
Test Result(s):
Bactericidal performance test
Name of test organism (stain number) | Concentration of inoculum (CFU/mL) | Total Viable Count(CFU) | Antibacterial rate R%=100(A-B)/A | |
Treated sample(B) "8min" Ultraviolet Disinfection | control sample(A) | |||
Straphyococcus aureus (ATCC 6538) | 2.0x105 | <20 | 7.4×104 | >99.9 |
Escherichia Coil (ATCC 8739) | 1.0x105 | <20 | 4.0×104 | >99.9 |
Salmonella typhimurium (ATCC14028) | 1.5x105 | <20 | 2.8×104 | >99.9 |
Pseudomonas aeruginosa (ATCC 9027) | 1.6x105 | <20 | 3.8×104 | >99.9 |
PRODUCTS
CONTACT
Man: Mr.Chen
Add:Yuyao simen town Industrial
Park Road No. 20
Phone:0574-62138013
Fax:0574-62122276
E-mail :george@lztowel.com
Webchat :www.lztowel.com